d. 17 MAR 1612 | ||||||||
d. 08 JUN 1690 | ||||||||
d. 13 DEC 1632 | ||||||||
b. CAL 1561 d. 30 OCT 1632 | ||||||||
d. 09 APR 1638 | ||||||||
b. BEF 1623 d. 27 FEB 1680 | ||||||||
b. CAL 1598 d. 02 OCT 1656 | ||||||||
d. 21 SEP 1637 | ||||||||
b. CAL 1619 d. 04 DEC 1711 | ||||||||
b. CAL 1583 d. 25 DEC 1665 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .