![]() | ![]() | |||||||
![]() | Hofer, Andreas{I19804} d. 07 MAR 1685 | |||||||
Hofer, Agnes{I2558} b. ABT 1666 d. 09 OCT 1730 | ![]() | |||||||
![]() | Strack, Maria{I19806} b. CAL 1627 d. 21 FEB 1675 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1550 d. BEF 1613 | ![]() | ||||||
![]() b. ABT 1570 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() d. ABT 21 MAY 1630 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. CAL 1562 d. 01 MAY 1636 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() d. BEF 1635 | |||||||
![]() | ![]() b. CAL 1599 d. 07 JAN 1659 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
Morlock, Anna Catharina{I22569} b. 03 JUN 1656 d. 24 MAY 1690 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.30 .