b. 15 MAR 1704 | ||||||||
d. 01 DEC 1753 | ||||||||
| Franken, Carl Philipp{I14035} b. 26 NOV 1741 | ||||||||
b. 15 MAR 1704 | ||||||||
d. 01 DEC 1753 | ||||||||
| Franken, Maria Sibylla{I14036} b. 10 FEB 1746 | ||||||||
d. BEF 1726 | ||||||||
| Switulla, Maria{I19789} | ||||||||
| Gasbar, Andreas{I19791} d. BEF 1726 | ||||||||
| Gasbar, Thomas{I19790} | ||||||||
b. CAL 1671 d. 22 SEP 1737 | ||||||||
| Soyka, Catharina{I19065} | ||||||||
d. 25 APR 1726 | ||||||||
| Musial, Matthäus{I19067} | ||||||||
| Musial, Thomas{I19066} | ||||||||
b. CAL 1671 d. 22 SEP 1737 | ||||||||
| Soyka, Georg{I19059} b. ABT 1719 d. 12 AUG 1749 | ||||||||
d. 25 APR 1726 | ||||||||
| Soyka, Joseph{I19061} b. 08 MAR 1738 | ||||||||
| Nn, Dorothea{I19060} | ||||||||
b. CAL 1671 d. 22 SEP 1737 | ||||||||
| Soyka, Georg{I19059} b. ABT 1719 d. 12 AUG 1749 | ||||||||
d. 25 APR 1726 | ||||||||
| Soyka, Maria{I19062} b. 29 JAN 1741 | ||||||||
| Nn, Dorothea{I19060} | ||||||||
b. CAL 1671 d. 22 SEP 1737 | ||||||||
| Soyka, Georg{I19059} b. ABT 1719 d. 12 AUG 1749 | ||||||||
d. 25 APR 1726 | ||||||||
| Soyka, Anna{I19063} b. 08 MAR 1744 | ||||||||
| Nn, Dorothea{I19060} | ||||||||
This HTML database was produced by a registered copy of
GED4WEBİ version 3.30 .