| Bühler, Hans Jacob{I30325} b. 09 MAY 1702 d. 26 AUG 1703 | ||||||||
| Nußkern, Martin{I30327} | ||||||||
| Nußkern, Catharina{I30323} | ||||||||
| Bühler, Anna{I30326} b. 16 JUN 1703 | ||||||||
| Nußkern, Martin{I30327} | ||||||||
| Nußkern, Catharina{I30323} | ||||||||
| Bühler, Magdalena{I30328} b. 04 JAN 1705 | ||||||||
| Nußkern, Martin{I30327} | ||||||||
| Nußkern, Catharina{I30323} | ||||||||
| Bühler, Barbara{I30329} b. 21 JUL 1706 d. 26 NOV 1706 | ||||||||
| Nußkern, Martin{I30327} | ||||||||
| Nußkern, Catharina{I30323} | ||||||||
| Reininger, Gregor{I30331} b. CAL 1637 d. 18 JAN 1681 | ||||||||
| Reininger, Barbara{I30335} b. 22 AUG 1674 d. 07 JAN 1687 | ||||||||
b. CAL 1650 d. 13 JAN 1700 | ||||||||
| Reininger, Gregor{I30331} b. CAL 1637 d. 18 JAN 1681 | ||||||||
| Reininger, Anna Catharina{I30334} b. 03 OCT 1676 d. 19 SEP 1684 | ||||||||
b. CAL 1650 d. 13 JAN 1700 | ||||||||
| Reininger, Gregor{I30331} b. CAL 1637 d. 18 JAN 1681 | ||||||||
| Reininger, Jacob{I30336} b. JAN 1679 | ||||||||
b. CAL 1650 d. 13 JAN 1700 | ||||||||
| Reininger, Gregor{I30331} b. CAL 1637 d. 18 JAN 1681 | ||||||||
| Reininger, Anonyma{I30333} b. 30 JUL 1680 d. 30 JUL 1680 | ||||||||
b. CAL 1650 d. 13 JAN 1700 | ||||||||
| Bühler, Maria{I30320} | ||||||||
b. CAL 1650 d. 13 JAN 1700 | ||||||||
| Bühler, Gall{I30321} b. OCT 1682 | ||||||||
b. CAL 1650 d. 13 JAN 1700 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .