b. CAL 1685 d. 01 FEB 1752 | ||||||||
| Materla, Balthasar{I19022} b. ABT 1712 d. 30 SEP 1750 | ||||||||
| Materla, Helena{I19025} d. 12 APR 1743 | ||||||||
| Nn, Hedwig{I19026} | ||||||||
b. CAL 1685 d. 01 FEB 1752 | ||||||||
| Materla, Balthasar{I19022} b. ABT 1712 d. 30 SEP 1750 | ||||||||
| Materla, Maria{I19027} b. 27 MAR 1740 | ||||||||
| Nn, Hedwig{I19026} | ||||||||
b. CAL 1685 d. 01 FEB 1752 | ||||||||
| Materla, Balthasar{I19022} b. ABT 1712 d. 30 SEP 1750 | ||||||||
| Materla, Catharina{I19024} b. 01 MAY 1744 d. 07 FEB 1751 | ||||||||
| Nn, Hedwig{I19026} | ||||||||
b. CAL 1685 d. 01 FEB 1752 | ||||||||
| Materla, Balthasar{I19022} b. ABT 1712 d. 30 SEP 1750 | ||||||||
| Materla, Johannes{I19023} b. 05 JUN 1748 d. 24 JAN 1751 | ||||||||
| Nn, Hedwig{I19026} | ||||||||
b. CAL 1685 d. 01 FEB 1752 | ||||||||
| Materla, Theresia{I18995} b. 17 SEP 1724 d. 23 FEB 1729 | ||||||||
b. CAL 1685 d. 01 FEB 1752 | ||||||||
| Materla, Joseph{I18997} b. 19 MAR 1733 | ||||||||
b. CAL 1685 d. 01 FEB 1752 | ||||||||
| Materla, Gregor{I19001} b. 1736 d. 16 JUN 1737 | ||||||||
| Piecyk, Jacob{I18961} d. BEF 1726 | ||||||||
| Pieczik, Nicolaus{I18960} | ||||||||
| Piecyk, Marianna{I20226} b. 03 JAN 1745 | ||||||||
d. BEF 1722 | ||||||||
| Schmieschek, Anna{I18959} | ||||||||
d. BEF 1722 | ||||||||
| Schmieschek, Andreas{I19056} | ||||||||
| Schmieschek, Johannes{I19058} b. 21 MAY 1737 | ||||||||
| Nn, Rosina{I19057} | ||||||||
| Nocon, Nicolaus{I19775} d. BEF 1722 | ||||||||
| Nocon, Jacob{I19774} | ||||||||
| Nocon, Joseph{I20015} b. 26 MAR 1725 | ||||||||
d. BEF 1722 | ||||||||
| Schmieschek, Hedwig{I19773} b. ABT 1697 d. 14 OCT 1727 | ||||||||
This HTML database was produced by a registered copy of
GED4WEBİ version 3.30 .