b. ABT 1550 d. BEF 1613 | ||||||||
b. BEF 1573 d. BEF 1620 | ||||||||
b. ABT 1594 d. BEF 1648 | ||||||||
b. ABT 1580 d. BEF 1639 | ||||||||
b. CAL 1605 d. ABT 30 SEP 1653 | ||||||||
d. 01 NOV 1618 | ||||||||
d. BEF 1630 | ||||||||
d. 17 DEC 1611 | ||||||||
b. ABT 1609 d. 20 JAN 1676 | ||||||||
d. 09 APR 1609 | ||||||||
b. BEF 1571 d. BEF 1636 | ||||||||
b. CAL 1593 d. 04 FEB 1663 | ||||||||
b. 1565 d. 29 APR 1635 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .