b. ABT 1770 d. 21 JUL 1848 | ||||||||
b. ABT 1702 d. 09 JAN 1752 | ||||||||
b. 15 AUG 1738 d. BEF 05 APR 1793 | ||||||||
b. 27 APR 1771 | ||||||||
b. ABT 1771 d. 16 APR 1827 | ||||||||
b. 31 MAR 1768 d. 28 JAN 1841 | ||||||||
b. ABT 1736 d. 20 APR 1772 | ||||||||
b. 03 FEB 1758 | ||||||||
d. 23 NOV 1749 | ||||||||
b. AUG 1733 | ||||||||
d. 27 JUN 1746 | ||||||||
b. 13 MAR 1770 d. 11 AUG 1807 | ||||||||
d. BEF 1785 | ||||||||
b. 06 NOV 1761 d. 30 OCT 1832 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .