b. CAL 1685 d. 20 AUG 1748 | ||||||||
b. ABT 1714 d. BEF 1780 | ||||||||
b. 15 APR 1744 d. 17 FEB 1817 | ||||||||
b. CAL 1685 d. 20 AUG 1748 | ||||||||
b. ABT 1714 d. BEF 1780 | ||||||||
d. BEF 1726 | ||||||||
b. 09 DEC 1733 d. BEF 1784 | ||||||||
b. ABT 1678 d. 12 FEB 1732 | ||||||||
b. ABT 1679 d. 20 MAY 1737 | ||||||||
b. CAL 1685 d. 01 FEB 1752 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .